·Other functions and accessories are available:
CNC hydraulic die cushion, multi-point pressure regulation, pressure classification curve control.
Quick clamping system for mould.
Automatic full tonnage buffer system
Multi-mobile working table, forward, side-shift, T-type movement.
Mechanical safety lock
Light screen safety protection device.
Mobile security radar scanner
·This series of Middle-speed hydraulic machine is manufactured by the most advanced hydraulic and electrical design technology in the world.
The high-strength thickened plate is adopted in the table top of the working table by adopting the European system, and the machine body is with strong rigidity and long service life.
The equipment guidance precision is high,and protects the mould.
The automatic full tonnage buffer system is selected to realize the real full tonnage blanking without offsetting the blanking force.
Servo zero pressure micro mould setting function, easy to accurate mould setting, mould repair.
Fast drop servo deceleration system, no impact, protection of mould.
The numerical control zone is pressurized and controlled, the full-automatic multi-stage pressurization, the working speed is accelerated, and the installed power is reduced, energy-saving and environment-friendly.
PLC touch screen control, hydraulic machine parameters can be stored and called.
Selection of CNC hydraulic die cushion, pressure closed loop control, full stroke grading pressure curve control.
The press can be equipped with remote control system, which can realize remote monitoring and control of hydraulic machine.
Optional reserved interface integrates workshop motion control system and robot automatic production line control system.
·Areas of adaptation:
This series of hydraulic machine is commonly used in automobile sheet metal and other industries, but also suitable for other metal materials such as drawing, molding, blanking and other stamping technology and non-metallic products pressing.
·KLS-B Middle speed series.Main parameters
Project | Unit | KLS-B-3000T | KLS-B-2400T | KLS-B-2250T | KLS-B-2000T | KLS-B-1800T | KLS-B-1600T |
Press | KN | 30000 | 24000 | 22500 | 20000 | 18000 | 16000 |
Working table size | mm | 3500x2200 | 3500x2200 | 3500x2000 | 3500x2000 | 3500x2000 | 3500x2000 |
4000x2200 | 4000x2200 | 3500x2200 | 3500x2200 | 3500x2200 | 3500x2200 | ||
4500x2500 | 4500x2500 | 4000x2200 | 4000x2200 | 4000x2200 | 4000x2200 | ||
5000x2500 | 5000x2500 | 4500x2500 | 4500x2500 | 4500x2500 | 4500x2500 | ||
Oping size | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Trip | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Lowering speed | mm/s | 700 | 700 | 700 | 700 | 700 | 700 |
Working speed | mm/s | 80-20 | 80-20 | 80-20 | 80-20 | 80-20 | 80-20 |
Return speed | mm/s | 450 | 450 | 450 | 450 | 450 | 450 |
Hydraulic cushion force | KN | 2000-6000 | 2000-6000 | 2000-6000 | 2000-4400 | 2000-4400 | 2000-4400 |
CNC hydraulic die cushion form(optional) |
CNC hydraulic cushion/conventional |
CNC hydraulic cushion/conventional |
CNC hydraulic cushion/conventional |
CNC hydraulic cushion/conventional |
CNC hydraulic cushion/conventional |
CNC hydraulic cushion/conventional |
|
buffer form(optional) | Fully automatic full tonnage/conventional | Fully automatic full tonnage/conventional | Fully automatic full tonnage/conventional | Fully automatic full tonnage/conventional | Fully automatic full tonnage/conventional | Fully automatic full tonnage/conventional |
Project | Unit | KLS-B-1250T | KLS-B-1000T | KLS-B-800T | KLS-B-630T | KLS-B-500T | KLS-B-400T |
Press | KN | 12500 | 10000 | 8000 | 6300 | 5000 | 4000 |
Working table size | mm | 3500x2000 | 2500x2000 | 2200x1800 | 2200x1800 | 1600x1400 | 1600x1400 |
3500x2200 | 3500x2000 | 2500x2000 | 2500x2000 | 2200x1800 | 2200x1600 | ||
4000x2200 | 3500x2200 | 3500x2000 | 3500x2000 | 2500x2000 | 2200x1800 | ||
4500x2500 | 4000x2200 | 3500x2200 | 3500x2200 | 3500x2000 | 2500x2000 | ||
Oping size | mm | 2000 | 1900 | 1900 | 1800 | 1700 | 1500 |
Trip | mm | 1600 | 1600 | 1600 | 1400 | 1300 | 1100 |
Lowering speed | mm/s | 700 | 700 | 700 | 700 | 700 | 700 |
Working speed | mm/s | 80-20 | 80-20 | 80-20 | 80-20 | 80-20 | 80-20 |
Return speed | mm/s | 450 | 450 | 450 | 450 | 450 | 450 |
Hydraulic cushion force | KN | 1600-3200 | 1600-3200 | 1000-2000 | 1000-2000 | 1000-2000 | 800-1600 |
CNC hydraulic die cushion form(optional) |
CNC hydraulic cushion/conventional |
CNC hydraulic cushion/conventional |
CNC hydraulic cushion/conventional |
CNC hydraulic cushion/conventional |
CNC hydraulic cushion/conventional |
CNC hydraulic cushion/conventional |
|
buffer form(optional) | Fully automatic full tonnage/conventional | Fully automatic full tonnage/conventional | Fully automatic full tonnage/conventional | Fully automatic full tonnage/conventional | Fully automatic full tonnage/conventional | Fully automatic full tonnage/conventional |